The Puget Sound Energy Foundation was created in 2006 with a $15 million endowment. It also received a $5 million investor contribution in 2009 upon completion of our merger with Puget Holdings LLC. None of the foundation's grants will come from Puget Sound Energy's utility customers. Annually the Foundation is required to distribute five percent of the preceding year's average assets in charitable distributions.
Learn more about the Foundation history or visit our Newsroom to read about some of our grantees in the spotlight.
The foundation's next funding round closes on April 1, 2012.
For application deadlines and details, please visit our Eligibility and Guidelines page.
The Foundation distributed more than $700,000 in grants and employee matching funds to organizations in our service and operations areas in 2011.
| Organization | County | Award Amount |
|---|---|---|
| 5th Avenue Theatre Association | King | $2,500 |
| American Red Cross of King and Kitsap Counties | King | $10,000 |
| American Red Cross of Snohomish County | Snohomish | $5,000 |
| Archdiocesan Housing Authority | King | $2,000 |
| Arlington Community Food Bank | Snohomish | $5,000 |
| Assistance League of Everett Washington | Snohomish | $1,000 |
| Atlantic Street Center | King | $3,000 |
| Bainbridge Island Land Trust | Kitsap | $2,500 |
| Bellevue Family YMCA | King | $2,500 |
| Bellevue Police Foundation | King | $15,000 |
| Bellevue Youth Theatre Foundation | King | $10,000 |
| Boys and Girls Clubs of South Puget Sound | Pierce | $5,000 |
| Boys and Girls Clubs of Thurston County | Thurston | $2,500 |
| Cares of Washington | King | $3,000 |
| Center for Human Services | King | $10,000 |
| Church of Mary Magdalene | King | $7,500 |
| City Year Seattle/King County | King | $4,000 |
| Climate Solutions | King | $5,000 |
| Communities in Schools of Washington State | King | $3,000 |
| Conservation Northwest | Whatcom | $1,500 |
| Earthcorps | King | $4,000 |
| Eastside Interfaith Social Concerns Council | King | $4,000 |
| Everett Community College Foundation | Snohomish | $1,500 |
| Footloose Sailing Association | King | $1,000 |
| Fusion-Friends United to Shelter the Indigent Oppressed and Needy | King | $1,000 |
| Garfield County | Garfield | $10,000 |
| Garfield County Food Bank | Garfield | $2,500 |
| Greater Everett Community Foundation | Snohomish | $5,000 |
| Greenbank Farm | Island | $4,000 |
| Highline Medical Center Foundation | King | $2,500 |
| Interfaith Community Health Center | Whatcom | $3,000 |
| Junior Achievement of Washington | King | $5,000 |
| King County Sexual Assault Resource Center | King | $4,000 |
| Maryhill Museum of Art | Klickitat | $5,000 |
| Mount Vernon High School | Skagit | $1,000 |
| Nami Washington | Thurston | $2,500 |
| National Assistance League | King | $3,000 |
| North Kitsap Trails Association | Kitsap | $3,000 |
| Northwest Indian Colleges | Whatcom | $5,000 |
| Olive Crest | King | $2,000 |
| Operation Nightwatch | King | $4,000 |
| Pediatric Interim Care Center Inc | King | $3,500 |
| Pierce College Foundation | Pierce | $5,000 |
| Plymouth Housing Group | King | $7,500 |
| Pomeroy School District #110 | Garfield | $1,000 |
| Port Gamble Sklallam Foundation | Kitsap | $1,000 |
| Puget Sound Restoration Fund | Kitsap | $1,500 |
| Quality Behavioral Health | Garfield | $3,000 |
| Readiness to Learn Whidbey Foundation | Island | $3,000 |
| Rebuilding Together South Sound | Pierce | $2,000 |
| RMH Services | Kitsap | $5,000 |
| Rochester Organization of Families | Thurston | $2,500 |
| Ryther | King | $4,000 |
| Seashare | Kitsap | $4,000 |
| Senior Services for South Sound | Thurston | $2,500 |
| Senior Services of Snohomish County | Snohomish | $2,000 |
| Skagit Fisheries Enhancement Group | Skagit | $2,500 |
| Skagit Pre-School Association and Resource Center | Skagit | $1,000 |
| Skagitonians to Preserve Farmland | Skagit | $5,000 |
| South Whidbey Good Cheer Inc | Island | $3,000 |
| Sustainable Connections | Whatcom | $2,000 |
| Teen Feed | King | $4,500 |
| The Mountains to Sound Greenway Tr. | King | $5,000 |
| The Whatcom Dispute Resolution Center | Whatcom | $2,000 |
| Together Center | King | $2,500 |
| United Church of Christ | Kitsap | $1,000 |
| Vashon Island Community Care | King | $2,000 |
| Village Green Foundation | Kitsap | $1,500 |
| Voice of Vashon | King | $15,000 |
| Wenatchee Food Bank | Chelan | $1,000 |
| Youth Eastside Services | King | $4,000 |
| Total grants | $272,500 | |
| Organization | County | Award Amount |
|---|---|---|
| American Red Cross - Snohomish County Chapter | Snohomish | $3,500 |
| Arlington Kids Kloset | Snohomish | $1,000 |
| Arts Council of Snohomish County | Snohomish | $2,500 |
| Bethany of the Northwest | Snohomish | $1,500 |
| Boys and Girls Clubs of Snohomish County | Snohomish | $1,500 |
| Brigid Collins House | Skagit | $2,500 |
| Burlington Rotary Foundation | Skagit | $2,500 |
| Children's Museum of Tacoma | Pierce | $1,500 |
| City Fruit | King | $1,500 |
| Coast Guard Family and Friends Holiday Stockings for Homeless | King | $1,500 |
| Corporate Council for the Arts | King | $30,000 |
| Ellensburg Rodeo Hall of Fame Association | Kitittas | $1,000 |
| Family Works | King | $1,000 |
| Greater Maple Valley Community Center | King | $1,500 |
| Habitat for Humanity International Inc | Kitsap | $2,500 |
| Helping Hand House | Pierce | $1,500 |
| Islandwood | Kitsap | $2,500 |
| Jefferson Land Trust | Jefferson | $1,000 |
| Mount Baker Theatre | Whatcom | $2,500 |
| Museum of History and Industry | King | $2,000 |
| Nature Vision Inc | King | $1,500 |
| Neighborhood House Incorporated | King | $1,500 |
| North Kitsap Fishline | Kitsap | $2,000 |
| North Seattle Community College Education Fund | King | $1,500 |
| Northshore Youth Services | King | $1,000 |
| Pike Market Senior Center | King | $1,000 |
| Port Townsend Marine Science Society Fort Worden State Park | Jefferson | $2,000 |
| Public Education Foundation for the Edmonds School District | Snohomish | $1,500 |
| Safe Crossings Foundation* | King | $2,500 |
| Safe Streets Campaign | Pierce | $2,000 |
| Save Habitat and Diversity of Wetlands Organization | King | $1,000 |
| Seattle Parks Foundation | King | $2,500 |
| Skagit County Community Action Agency | Skagit | $2,500 |
| Society of St. Vincent De Paul; St. Olaf and St. Peter's Churches | Kitsap | $1,000 |
| Starlight Children's Foundation | King | $1,000 |
| Tacoma Urban League | Pierce | $3,500 |
| The Martinez Foundation | King | $1,500 |
| Toddler Learning Center Association | Island | $1,500 |
| Treehouse | King | $2,000 |
| Union Gospel Mission Association of Olympia | Thurston | $1,500 |
| University of Washington Foundation | King | $2,000 |
| Vadis | Pierce | $1,000 |
| Vashon Youth and Family Services | King | $2,000 |
| Vashon-Maury Island Land Trust | King | $1,000 |
| Visiting Nurse Foundation | Whatcom | $2,500 |
| Visiting Nurse Home Care | Whatcom | $2,500 |
| Way Back Inn Foundation | King | $2,000 |
| Wenatchee Art on the Avenues | Chelan | $1,500 |
| Western Washington University Foundation | Whatcom | $15,000 |
| Whidbey Children's Theater | Island | $2,000 |
| Work Force Development Resource Center | Snohomish | $2,000 |
| Young Mens Christian Association of Wenatchee | Chelan | $1,000 |
| Young Womens Christian Association of Olympia | Thurston | $1,500 |
| Young Womens Christian Association of Tacoma and Pierce County | Pierce | $2,000 |
| Total grants | $137,500 | |
| United Way of Chelan and Douglas County | $6,000 |
| United Way of Cowlitz County | $2,500 |
| United Way of Island County | $10,000 |
| United Good Neighbors of Jefferson County | $5,000 |
| United Way of King County | $70,000 |
| United Way of Kitsap County | $20,000 |
| United Way of Central Washington (United Way of Kittitas County and United Way of Yakima) |
$6,000 |
| United Way of Lewis County | $5,000 |
| United Way of Pierce County | $25,000 |
| United Way of Skagit County | $20,000 |
| United Way of Snohomish County | $21,000 |
| United Way of Thurston County | $22,500 |
| United Way of Walla Walla County | $2,500 |
| United Way of Whatcom County | $20,000 |
| Total | $235,500 |
The foundation began making grants in January 2007. Please click the links below to see the historical grant recipients.
The Puget Sound Energy Foundation awarded more than $640,000 to 161 nonprofits throughout Washington in 2010. See all recipients in the tables below.
| Organization | Sector | City | County | Award Amount |
|---|---|---|---|---|
| American Red Cross - Mt. Baker Chapter | Public Safety & Emergency Preparedness | Bellingham | Whatcom | $5,000 |
| Arc-King County | Human Services | Seattle | King | $5,000 |
| Art Museum On Bainbridge Island | Arts & Culture | Bainbridge Island | Kitsap | $2,500 |
| Assistance League Of Seattle Washington | Human Services | Seattle | King | $1,000 |
| Auburn Symphony Association | Arts & Culture | Auburn | King | $1,000 |
| Ballet Northwest | Arts & Culture | Olympia | Thurston | $1,000 |
| Bellevue Family Ymca | Arts & Culture | Bellevue | King | $2,500 |
| Big Brothers Big Sisters Of Southwest Washington | Human Services | Olympia | Lewis | $1,500 |
| Big Brothers-Big Sisters Of Island County | Human Services | Oak Harbor | Island | $2,000 |
| Boyer Children's Clinic | Human Services | Seattle | King | $1,000 |
| Boys & Girls Clubs Of South Puget Sound | Education & Workforce Development | Tacoma | Pierce | $2,000 |
| Bremerton Symphony Association Inc | Arts & Culture | Bremerton | Kitsap | $1,000 |
| Bridgeways | Human Services | Everett | Snohomish | $2,500 |
| Capital Clubhouse | Human Services | Olympia | Thurston | $1,000 |
| Central Washington University Foundation | Education & Workforce Development | Ellensburg | Kittitas | $1,000 |
| Chinatown International District Preservation And Development Assoc | Human Services | Seattle | King | $2,000 |
| Chris Elliott Fund | Human Services | Redmond | King | $2,000 |
| Cocoon House | Human Services | Everett | Snohomish | $1,000 |
| Communities In Schools Of Tacoma | Education & Workforce Development | Puyallup | Pierce | $1,000 |
| Communities In Schools Of Washington State | Education & Workforce Development | Federal Way | King | $1,500 |
| Concrete High School | Education & Workforce Development | Concrete | Skagit | $2,500 |
| Dayton Development Task Force | Civic & Economic Development | Dayton | Columbia | $1,000 |
| Domestic Violence And Sexual Assault Services Of Whatcom County | Human Services | Bellingham | Whatcom | $2,500 |
| Eastside Domestic Violence Program | Human Services | Bellevue | King | $2,000 |
| Federal Way Symphony Orchestra | Arts & Culture | Federal Way | King | $1,000 |
| Ferndale Food Bank | Human Services | Ferndale | Whatcom | $2,500 |
| Franciscan Foundation Washington | Human Services | Tacoma | Pierce | $4,000 |
| Friends Of The Port Townsend Library | Education & Workforce Development | Port Townsend | Jefferson | $2,000 |
| Fusion-Friends United To Shelter The Indigent Oppressed And Needy | Human Services | Federal Way | King | $1,500 |
| Garfield County | Civic & Economic Development | Pomeroy | Garfield | $10,000 |
| Garfield County Super Citizens | Public Safety & Emergency Preparedness | Pomeroy | Garfield | $2,500 |
| Giraffe Project Inc | Education & Workforce Development | Langley | Island | $1,000 |
| Girl Scouts Of Western Washington | Sustainability & Environmental Stewardship | Seattle | Pierce | $1,500 |
| Greater Everett Community Foundation | Sustainability & Environmental Stewardship | Everett | Snohomish | $2,500 |
| Griefworks - A Bereavement Resource | Human Services | Auburn | King | $2,000 |
| Guemes Island Fire Department Dist 17 | Public Safety & Emergency Preparedness | Guemes Island | Skagit | $2,500 |
| Habitat For Humanity International Inc | Sustainability & Environmental Stewardship | Tukwila | King | $1,000 |
| Habitat For Humanity International Inc | Human Services | Tacoma | Pierce | $2,500 |
| Habitat For Humanity International Inc -East King County Chapter | Human Services | Redmond | King | $1,500 |
| Hands On Children's Museum | Sustainability & Environmental Stewardship | Olympia | Thurston | $4,000 |
| Heartbeat Serving Wounded Warriors | Human Services | Snohomish | Snohomish | $2,000 |
| Helping Hand Of South Whidbey | Arts & Culture | Langley | Island | $1,500 |
| Hero House | Human Services | Bellevue | King | $2,500 |
| Hope In Christ Ministries | Human Services | Bremerton | Kitsap | $5,000 |
| Housing Hope | Human Services | Everett | Snohomish | $2,000 |
| Imagine Children's Museum | Arts & Culture | Everett | Snohomish | $1,500 |
| International Humanities Center | Human Services | Freeland | Island | $2,500 |
| Jefferson County Community Foundation | Human Services | Port Townsend | Jefferson | $1,500 |
| King County Sexual Assault Resource Center | Human Services | Renton | King | $2,000 |
| Kitsap Humane Society | Public Safety & Emergency Preparedness | Silverdale | Kitsap | $2,500 |
| Mule Deer Foundation | Sustainability & Environmental Stewardship | Pomeroy | Garfield | $3,000 |
| Museum Of Glass | Arts & Culture | Tacoma | Pierce | $2,500 |
| Navos | Human Services | Seattle | King | $3,000 |
| Northern Kittitas County Historical Society | Arts & Culture | Cle Elum | Kittitas | $5,000 |
| Northwest Economic Council Foundation - Whatcom County | Civic & Economic Development | Bellingham | Whatcom | $5,000 |
| Northwest Harvest | Human Services | Seattle | King | $10,000 |
| Pacific Northwest Trail Association | Education & Workforce Development | Sedro Wooley | Skagit | $2,000 |
| People For Puget Sound | Sustainability & Environmental Stewardship | Seattle | King | $2,500 |
| Pomeroy Community Center | Arts & Culture | Pomeroy | Garfield | $1,500 |
| Pomeroy School District #110 | Education & Workforce Development | Pomeroy | Garfield | $1,000 |
| Reflection Park At Fort Lewis | Human Services | Fort Lewis | Pierce | $3,000 |
| Rmh Services | Human Services | Bremerton | Kitsap | $3,500 |
| Rochester Organization Of Families | Human Services | Rochester | Thurston | $3,000 |
| Safeplace | Human Services | Olympia | Thurston | $2,000 |
| Seashare | Human Services | Bainbridge Island | Kitsap | $2,500 |
| Seattle Master Builders Association | Sustainability & Environmental Stewardship | Bellevue | King | $2,000 |
| Seeds Of Hope | Human Services | Yelm | Thurston | $1,000 |
| Skagit Fisheries Enhancement Group | Sustainability & Environmental Stewardship | Mt. Vernon | Skagit | $4,500 |
| Skagit Pre-School Association And Resource Center | Human Services | Mt. Vernon | Skagit | $1,500 |
| Snohomish County Council Of The Society Of St Vincent De Paul | Human Services | Everett | Snohomish | $1,500 |
| South Whidbey Commons | Education & Workforce Development | Langley | Island | $2,000 |
| South Whidbey Good Cheer Inc | Human Services | Langley | Island | $2,000 |
| Touchet Valley Arts Council | Arts & Culture | Dayton | Columbia | $1,000 |
| Unidentified Moving Objects Company Inc | Human Services | Vashon Island | King | $1,500 |
| United Communities Aids Network | Human Services | Olympia | Thurston | $1,000 |
| Valley Arts United | Arts & Culture | Puyallup | Pierce | $1,500 |
| Vashon Allied Arts Inc | Arts & Culture | Vashon Island | King | $7,000 |
| Virginia Mason Health System | Human Services | Seattle | King | $3,000 |
| West Sound Wildlife Shelter | Sustainability & Environmental Stewardship | Bainbridge Island | Kitsap | $2,500 |
| Whidbey Island Center For The Arts | Arts & Culture | Langley | Island | $2,500 |
| White Center Emergency Food Association | Human Services | Seattle | King | $2,000 |
| Wild & Scenic Institute | Sustainability & Environmental Stewardship | Seattle | King | $1,000 |
| Wonderland Developmental Center | Human Services | Kenmore | King | $1,000 |
| Youth Eastside Services | Human Services | Bellevue | King | $4,000 |
| Total grants | $202,500 | |||
| Organization | Sector | City | County | Award Amount |
|---|---|---|---|---|
| 5th Avenue Theatre Association | Arts & Culture | Seattle | King | $2,500 |
| Anacortes Parks Foundation | Sustainability & Environmental Stewardship | Anacortes | Island | $10,000 |
| Assistance League of Everett Washington | Human Services | Everett | Snohomish | $1,000 |
| Audubon Washington | Sustainability & Environmental Stewardship | Seattle | King | $1,500 |
| Bellevue Boys & Girls Club | Human Services | Bellevue | King | $2,500 |
| Boys & Girls Clubs of Whatcom Co. | Human Services | Bellingham | Whatcom | $1,000 |
| Boys & Girls Clubs of Thurston Co. | Education & Workforce Development | Tumwater | Thurston | $1,000 |
| Central Stage Theatre of County Kitsap | Arts & Culture | Silverdale | Kitsap | $2,000 |
| Centrum Foundation | Arts & Culture | Port Townsend | Jefferson | $2,000 |
| Child Care and Educational Services | Human Services | Olympia | Thurston | $1,000 |
| Childrens Museum of Tacoma | Arts & Culture | Tacoma | Pierce | $1,000 |
| City of Bellevue Arts Program | Arts & Culture | Bellevue | King | $1,500 |
| City of Enumclaw | Arts & Culture | Enumclaw | King | $1,500 |
| Communities in Schools Puyallup | Education & Workforce Development | Puyallup | Pierce | $1,000 |
| Corporate Council for the Arts | Arts & Culture | Seattle | King | $20,000 |
| Downtown Emergency Service Center | Human Services | Seattle | King | $1,500 |
| Earthcorps | Sustainability & Environmental Stewardship | Seattle | King | $1,500 |
| East County Senior Center | Public Safety & Emergency Preparedness | Monroe | Snohomish | $750 |
| El Centro De La Raza | Human Services | Seattle | King | $2,000 |
| Food Lifeline | Human Services | Shoreline | King | $4,000 |
| Foundation for Private Enterprise Education | Education & Workforce Development | Federal Way | King | $3,000 |
| Friends of KEXP | Arts & Culture | Seattle | King | $1,000 |
| Friends of the Issaquah Salmon Hatchery | Sustainability & Environmental Stewardship | Issaquah | King | $2,500 |
| Friends of Youth | Human Services | Redmond | King | $1,500 |
| Gathering Place | Human Services | Port Hadlock | Jefferson | $1,000 |
| Greater Maple Valley Community Center | Human Services | Maple Valley | King | $1,500 |
| Growing Places Farm & Energy Park | Education & Workforce Development | Centralia | Lewis | $1,000 |
| Helping Link | Human Services | Seattle | King | $500 |
| Islandwood | Sustainability & Environmental Stewardship | Bainbridge Island | Kitsap | $5,000 |
| Jefferson County Historical Society | Education & Workforce Development | Port Townsend | Jefferson | $1,000 |
| Jumping Mouse Childrens Center | Human Services | Port Townsend | Jefferson | $1,000 |
| K-12 Ventures | Human Services | Vashon | King | $1,000 |
| King County Library System Foundation | Education & Workforce Development | Issaquah | King | $2,500 |
| Kirkland Interfaith Transitions in Housing | Human Services | Kirkland | King | $1,000 |
| Kittitas County Historical Society Inc. | Arts & Culture | Ellensburg | Kitittas | $2,000 |
| KUOW — Puget Sound Public Radio | Human Services | Seattle | King | $2,500 |
| Lewis County Literacy Council | Education & Workforce Development | Centralia | Lewis | $1,500 |
| Little Red School House Inc. | Human Services | Everett | Snohomish | $1,000 |
| Maryhill Museum of Art | Arts & Culture | Goldendale | Klickitat | $1,000 |
| Medical Teams International | Human Services | Redmond | King | $25,000 |
| Northwest Parks Foundation | Human Services | Woodinville | King | $1,500 |
| Olympia Symphony Orchestra | Arts & Culture | Olympia | Thurston | $1,000 |
| Pacific Northwest Ballet Association | Arts & Culture | Seattle | King | $2,500 |
| Pediatric Interim Care Center Inc | Human Services | Kent | King | $2,500 |
| Pike Market Senior Center | Human Services | Seattle | King | $2,500 |
| Puget Sound Blood Center and Program | Human Services | Seattle | King | $3,000 |
| Rotary First Harvest | Human Services | Seattle | King | $1,250 |
| Safe Streets Campaign | Civic & Economic Development | Tacoma | Pierce | $2,500 |
| Seattle Milk Fund | Education & Workforce Development | Seattle | King | $1,000 |
| Senior Services of Island County | Public Safety & Emergency Preparedness | Langley | Island | $2,500 |
| Senior Services of Snohomish County | Human Services | Mukilteo | Snohomish | $1,500 |
| Snohomish Artist Guild | Arts & Culture | Everett | Snohomish | $1,000 |
| South Kitsap Helpline | Human Services | Port Orchard | Kitsap | $500 |
| Student Orchestras of Greater Olympia | Arts & Culture | Olympia | Thurston | $1,000 |
| United Way of Thurston County | Education & Workforce Development | Olympia | Thurston | $1,000 |
| University of Washington Foundation - Tacoma | Sustainability & Environmental Stewardship | Tacoma | Pierce | $2,000 |
| Vashon Youth and Family Services | Human Services | Vashon Island | King | $2,500 |
| Visiting Nurses Personal Services | Human Services | Bellingham | Whatcom | $3,000 |
| Whatcom County Council on Aging Inc. | Human Services | Bellingham | Whatcom | $3,000 |
| Whidbey Island Hospital Foundation | Human Services | Coupeville | Island | $1,000 |
| Woodland Park Zoological Society | Education & Workforce Development | Seattle | King | $2,500 |
| Total grants | $155,000 | |||
The following grants were awarded to United Ways in 2010
| United Way of Chelan and Douglas County | $6,000 |
| United Way of Columbia Gorge | $2,500 |
| United Way of Cowlitz County | $2,500 |
| United Way of Island County | $6,500 |
| United Good Neighbors of Jefferson County | $10,500 |
| United Way of King County | $70,000 |
| United Way of Kitsap County | $14,000 |
| United Way of Central Washington (formerly United Way of Kittitas County) |
$5,500 |
| United Way of Lewis County | $3,500 |
| United Way of Pierce County | $20,000 |
| United Way of Skagit County | $10,500 |
| United Way of Snohomish County | $8,500 |
| United Way of Thurston County | $20,000 |
| United Way of Walla Walla County | $2,500 |
| United Way of Whatcom County | $15,000 |
| Total | $197,500 |
The Puget Sound Energy Foundation awarded more than $600,000 to 121 nonprofits throughout Washington in 2009. See all recipients in the tables below.
| Organization | Sector | City | County | Award Amount | American Red Cross Snohomish County Chapter | Public Safety & Emergency Preparedness | Everett | Snohomish | $3,500 |
|---|---|---|---|---|
| Associated Ministries | Human Services | Tacoma | Pierce | $2,500 |
| AtWork! | Human Services | Bellevue | King | $3,000 |
| Back Packs for Kids | Human Services | Goldendale | Klickitat | $1,000 |
| Big Brothers Big Sisters of Island County | Human Services | Oak Harbor | Island | $2,500 |
| Big Brothers Big Sisters of Northwest Washington | Human Services | Bellingham | Whatcom | $2,500 |
| Boys & Girls Clubs of King County | Sustainability & Environmental Stewardship | Seattle | King | $2,500 |
| Boys & Girls Clubs of Skagit County | Education & Workforce Development | Mount Vernon | Skagit | $5,000 |
| Boys & Girls Clubs of South Puget Sound | Human Services | Tacoma | Pierce | $3,000 |
| Citizens for a Healthy Bay | Sustainability & Environmental Stewardship | Tacoma | Pierce | $2,500 |
| City Year Seattle/King County | Sustainability & Environmental Stewardship | Seattle | King | $3,000 |
| College Success Fund | Education & Workforce Development | Seattle | King | $25,000 |
| Communities in Schools of Orting | Education & Workforce Development | Orting | Pierce | $1,000 |
| Concrete School District | Education & Workforce Development | Concrete | Skagit | $5,000 |
| Dayton Historic Depot | Arts & Culture | Dayton | Columbia | $1,500 |
| Environmental Science Center | Sustainability & Environmental Stewardship | Burien | King | $2,500 |
| Friends of the Trail | Sustainability & Environmental Stewardship | North Bend | King | $2,000 |
| Future of Flight Foundation | Education & Workforce Development | Mukilteo | Snohomish | $2,000 |
| Great Peninsula Conservancy | Sustainability & Environmental Stewardship | Bremerton | Kitsap | $5,000 |
| Habitat for Humanity of Kitsap County | Human Services | Bremerton | Kitsap | $2,500 |
| Helping Hand House | Human Services | Puyallup | Pierce | $1,500 |
| HorsePower! Therapeutic Riding Program | Human Services | Olympia | Thurston | $1,000 |
| Jefferson Arts Alliance dba Northwind Arts Alliance | Arts & Culture | Port Townsend | Jefferson | $2,500 |
| Junior Achievement of Washington | Education & Workforce Development | Seattle | King | $3,500 |
| Kids Discovery Museum - "KiDiMu" | Education & Workforce Development | Bainbridge Island | Kitsap | $2,500 |
| Kitsap Family YMCA | Human Services | Bremerton | Kitsap | $3,000 |
| Lake Wilderness Arboretum Foundation | Sustainability & Environmental Stewardship | Maple Valley | King | $2,000 |
| Lifelong AIDS Alliance | Human Services | Seattle | King | $2,500 |
| Make-A-Wish Foundation of AK, MT, N.ID & WA | Human Services | Seattle | King | $2,500 |
| Medical Teams International | Human Services | South Puget Sound | King | $25,000 |
| Morningside | Human Services | Olympia | Thurston | $4,000 |
| Mt. Adams Resource Stewards | Sustainability & Environmental Stewardship | Glenwood | Klickitat | $1,500 |
| MultiCare Health Foundation | Human Services | Tacoma | Pierce | $3,500 |
| Multi-Service Center | Human Services | Federal Way | King | $7,000 |
| Northern Kittitas County Historical Society | Arts & Culture | South Cle Elum | Kitittas | $5,000 |
| Northwest Burn Foundation | Human Services | Seattle | King | $1,000 |
| Northwest Harvest | Human Services | Seattle | King | $10,000 |
| Out of the Woods | Human Services | Olympia | Thurston | $1,500 |
| Overlake Hospital Foundation | Human Services | Bellevue | King | $3,000 |
| Overlake Service League | Human Services | Bellevue | King | $2,500 |
| Page Ahead Children's Literacy Program | Human Services | Seattle | King | $1,500 |
| Point Defiance Zoological Society | Sustainability & Environmental Stewardship | Tacoma | Pierce | $15,000 |
| Pomeroy School District | Education | Pomeroy | Garfield | $3,000 |
| Port Townsend Marine Science Center (AKA Society) | Sustainability & Environmental Stewardship | Port Townsend | Jefferson | $3,000 |
| Puget Sound Restoration Fund | Sustainability & Environmental Stewardship | Bainbridge Island | Kitsap | $2,000 |
| RMH Services | Human Services | Bremerton | Kitsap | $3,500 |
| SeaShare | Human Services | Bainbridge Island | Kitsap | $2,000 |
| Sharing Security | Human Services | Woodinville | King | $2,000 |
| Skagit Fisheries Enhancement Group | Sustainability & Environmental Stewardship | Mount Vernon | Skagit | $3,500 |
| Skagit River Bald Eagle Awareness Team | Sustainability & Environmental Stewardship | Concrete | Skagit | $3,000 |
| Sound Mental Health | Human Services | Seattle | King | $2,500 |
| The Student Conservation Association, Inc. | Sustainability & Environmental Stewardship | Seattle | King | $3,000 |
| Toddler Learning Center | Human Services | Oak Harbor | Island | $2,000 |
| Tommy Thompson Trail | Sustainability & Environmental Stewardship | Skagit | Whatcom | $10,000 |
| Treehouse | Human Services | Seattle | King | $3,500 |
| University of Washington Women's Center | Education & Workforce Development | Seattle | King | $2,000 |
| Vashon Youth and Family Services | Human Services | Vashon | King | $2,500 |
| Western Washington University | Education & Workforce Development | Bellingham | Whatcom | $3,000 |
| White River Valley Museum | Sustainability & Environmental Stewardship | Auburn | King | $2,000 |
| WWU Foundation (for Huxley College of the Environment a WWU) | Sustainability & Environmental Stewardship | Bellingham | Whatcom | $5,000 |
| Youth Eastside Services | Human Services | Bellevue | King | $4,000 |
| YWCA of Olympia | Human Services | Olympia | Thurston | $4,000 |
| Total grants | $244,500 | |||
| Organization | Sector | County | Award Amount |
|---|---|---|---|
| American Red Cross - Mt. Baker Chapter | Emergency Preparedness | Skagit | $3,000 |
| ArtsFund | Arts & Culture | King | $20,000 |
| Assistance League of Seattle (ALS) | Human Services | King | $1,000 |
| Assistance League of the Eastside | Human Services | King | $2,000 |
| Childhaven | Human Services | King | $2,500 |
| Children's Hospital Foundation | Emergency Preparedness | King | $20,000 |
| Children's Museum of Tacoma | Arts & Culture | Pierce | $1,000 |
| Clinton Progressive Association | Emergency Preparedness | Island | $5,000 |
| Cocoon House | Human Services | Snohomish | $1,000 |
| Columbia County Senior Citizens | Human Services | Columbia | $5,000 |
| Conservation Northwest | Environment | Kittitas | $1,000 |
| EarthCorps | Environment | King | $1,000 |
| ECHHO (Ecumenical Christian Helping Hands Organization) | Human Services | Jefferson | $1,500 |
| Ferndale Food Bank | Human Services | Whatcom | $3,500 |
| Friends of the Hylebos | Environment | King | $2,000 |
| FUSION - Friends United to Shelter the Indigent, Oppressed and Needy | Human Services | King | $2,000 |
| Garden-Raised Bounty (GRuB) | Human Services | Thurston | $1,000 |
| Garfield County Food Bank | Human Services | Garfield | $3,000 + $1,800 challenge grant |
| Greater Maple Valley Community Center | Human Services | King | $2,500 |
| Harlequin Productions | Arts & Culture | Thurston | $1,000 |
| Holly Ridge Center | Human Services | Kitsap | $2,000 |
| Human Response Network | Human Services | Lewis | $1,000 |
| K-12 Ventures | Education | King | $1,000 |
| KidsUp! | Human Services | Kitsap | $1,500 |
| Kindering Center | Human Services | King | $1,000 |
| King County Library System Foundation | Emergency Preparedness | King | $1,500 |
| KUOW Puget Sound Public Radio (KUOW) | Environment | King | $5,000 |
| Lake Stevens Senior Center | Human Services | Snohomish | $1,000 |
| Lewis County Work Opportunities Services | Human Services | Lewis | $1,000 |
| Lydia Place | Human Services | Whatcom | $2,000 |
| Music Aid Northwest | Arts & Culture | Kitsap | $1,500 |
| Pacific Lutheran University | Education | Pierce | $2,000 |
| Renton Area Youth and Family Services (RAYS) | Human Services | King | $2,500 |
| Rocky Mountain Elk Foundation | Environment | Skagit | $1,500 |
| Sound Experience | Environment | Jefferson | $1,500 |
| Tacoma Art Place | Arts & Culture | Pierce | $1,000 |
| The Soup Ladies | Emergency Preparedness | King | $1,500 |
| UW Bothell Business Development Center | Education | King | $2,000 |
| Vadis | Human Services | Pierce | $2,000 |
| Washington Agriculture and Forestry Education Foundation | Education | Kittitas | $1,500 |
| Wenatchee Art Education Consortium | Arts & Culture | Chelan | $2,000 |
| Whidbey Island Share a Home WISH | Human Services | Island | $2,500 |
| Total | $119,300 | ||
The following grants were awarded to United Ways in 2009:
| United Way of Chelan and Douglas County | $6,000 |
| United Way of Columbia Gorge | $2,000 |
| United Way of Island County | $6,300 |
| United Good Neighbors of Jefferson County | $10,500 |
| United Way of King County | $70,000 |
| United Way of Kitsap County | $14,000 |
| United Way of Kittitas County | $5,500 |
| United Way of Lewis County | $3,150 |
| United Way of Pierce County | $20,000 |
| United Way of Skagit County | $10,500 |
| United Way of Snohomish County | $8,500 |
| United Way of Thurston County | $20,000 |
| United Way of Walla Walla County | $2,100 |
| United Way of Whatcom County | $15,000 |
| Total | $193,550 |
